All locations will close at 5:00 p.m. on Tuesday, December 31, 2024 and remain closed on Wednesday, January 1, 2025 in honor of the New Year.
Count | |
---|---|
Service Area Population | 767,066 |
Central Libraries | 1 |
Branch Libraries | 22 |
Book/Serial Volumes | 790,361 |
CDs | 27,360 |
DVDs | 36,915 |
Downloadable eBooks and Audiobooks | 145,105 |
Library visits | 1,598,009 |
Circulation | 3,473,158 |
Reference transactions | 880,105 |
Patrons with cards | 170,042 |
The above statistics are for the fiscal year 2024: July 1, 2023 — June 30, 2024.
Population estimate from Atlanta Regional Commission as of 2024.